Index of /projects/swiss_speak_1/swisspeak_admin/img/flags/32

 NameLast modifiedSizeDescription

 Parent Directory   -  
 United-Kingdom.png 2019-11-12 04:29 1.7K 
 Wales.png 2019-11-12 04:30 1.6K 
 Saint-Barthelemy.png 2019-11-12 04:29 1.6K 
 Kiribati.png 2019-11-12 04:29 1.6K 
 South-Georgia-and-th..>2019-11-12 04:29 1.6K 
 Northern-Mariana-Isl..>2019-11-12 04:30 1.6K 
 Pitcairn-Islands.png 2019-11-12 04:29 1.6K 
 US-Virgin-Islands.png 2019-11-12 04:30 1.5K 
 Tuvalu.png 2019-11-12 04:29 1.5K 
 Brazil.png 2019-11-12 04:29 1.5K 
 Cook-Islands.png 2019-11-12 04:29 1.5K 
 Brunei.png 2019-11-12 04:30 1.5K 
 Fiji.png 2019-11-12 04:30 1.5K 
 Burundi.png 2019-11-12 04:29 1.5K 
 British-Antarctic-Te..>2019-11-12 04:30 1.5K 
 Guyana.png 2019-11-12 04:29 1.5K 
 Belize.png 2019-11-12 04:30 1.5K 
 Saint-Kitts-and-Nevi..>2019-11-12 04:29 1.5K 
 Namibia.png 2019-11-12 04:29 1.5K 
 British-Virgin-Islan..>2019-11-12 04:29 1.4K 
 Australia.png 2019-11-12 04:29 1.4K 
 Ethiopia.png 2019-11-12 04:30 1.4K 
 Macedonia.png 2019-11-12 04:29 1.4K 
 American-Samoa.png 2019-11-12 04:30 1.4K 
 Nepal.png 2019-11-12 04:29 1.4K 
 Falkland-Islands.png 2019-11-12 04:30 1.4K 
 Cayman-Islands.png 2019-11-12 04:29 1.4K 
 Sri-Lanka.png 2019-11-12 04:30 1.4K 
 Montserrat.png 2019-11-12 04:29 1.4K 
 Basque-Country.png 2019-11-12 04:29 1.4K 
 Anguilla.png 2019-11-12 04:29 1.4K 
 Turks-and-Caicos-Isl..>2019-11-12 04:30 1.4K 
 Grenada.png 2019-11-12 04:29 1.4K 
 Bosnia-and-Herzegovi..>2019-11-12 04:29 1.4K 
 Scotland.png 2019-11-12 04:29 1.4K 
 Trinidad-and-Tobago.png2019-11-12 04:29 1.4K 
 Jersey.png 2019-11-12 04:30 1.4K 
 Democratic-Republic-..>2019-11-12 04:29 1.4K 
 South-Africa.png 2019-11-12 04:29 1.4K 
 Saint-Helena.png 2019-11-12 04:29 1.4K 
 Christmas-Island.png 2019-11-12 04:29 1.4K 
 Bermuda.png 2019-11-12 04:29 1.4K 
 Marshall-Islands.png 2019-11-12 04:29 1.4K 
 Eritrea.png 2019-11-12 04:30 1.4K 
 Bhutan.png 2019-11-12 04:29 1.4K 
 Commonwealth.png 2019-11-12 04:29 1.4K 
 Dominica.png 2019-11-12 04:30 1.3K 
 Mayotte.png 2019-11-12 04:29 1.3K 
 Macau.png 2019-11-12 04:29 1.3K 
 Jamaica.png 2019-11-12 04:29 1.3K 
 Martinique.png 2019-11-12 04:29 1.3K 
 Tanzania.png 2019-11-12 04:29 1.3K 
 Swaziland.png 2019-11-12 04:30 1.3K 
 Saudi-Arabia.png 2019-11-12 04:29 1.3K 
 New-Zealand.png 2019-11-12 04:30 1.3K 
 Kosovo.png 2019-11-12 04:29 1.3K 
 Papua-New-Guinea.png 2019-11-12 04:29 1.3K 
 Solomon-Islands.png 2019-11-12 04:29 1.3K 
 Portugal.png 2019-11-12 04:29 1.3K 
 United-Nations.png 2019-11-12 04:29 1.3K 
 South-Korea.png 2019-11-12 04:29 1.3K 
 Olympics.png 2019-11-12 04:29 1.3K 
 Norfolk-Island.png 2019-11-12 04:30 1.2K 
 Kazakhstan.png 2019-11-12 04:29 1.2K 
 NATO.png 2019-11-12 04:29 1.2K 
 Seychelles.png 2019-11-12 04:29 1.2K 
 New-Caledonia.png 2019-11-12 04:29 1.2K 
 Turkmenistan.png 2019-11-12 04:29 1.2K 
 Tunisia.png 2019-11-12 04:29 1.2K 
 Niue.png 2019-11-12 04:29 1.2K 
 European-Union.png 2019-11-12 04:30 1.2K 
 Hong-Kong.png 2019-11-12 04:29 1.2K 
 Kyrgyzstan.png 2019-11-12 04:29 1.2K 
 Malaysia.png 2019-11-12 04:29 1.2K 
 Isle-of-Man.png 2019-11-12 04:29 1.2K 
 French-Southern-Terr..>2019-11-12 04:29 1.2K 
 Antarctica.png 2019-11-12 04:29 1.2K 
 Serbia.png 2019-11-12 04:30 1.2K 
 Algeria.png 2019-11-12 04:29 1.2K 
 Tokelau.png 2019-11-12 04:29 1.2K 
 Antigua-and-Barbuda.png2019-11-12 04:29 1.2K 
 Vanuatu.png 2019-11-12 04:30 1.2K 
 Philippines.png 2019-11-12 04:30 1.2K 
 United-States.png 2019-11-12 04:30 1.2K 
 Zimbabwe.png 2019-11-12 04:30 1.2K 
 East-Timor.png 2019-11-12 04:29 1.2K 
 Andorra.png 2019-11-12 04:29 1.2K 
 Comoros.png 2019-11-12 04:29 1.2K 
 Albania.png 2019-11-12 04:30 1.2K 
 Mozambique.png 2019-11-12 04:29 1.2K 
 Turkey.png 2019-11-12 04:29 1.1K 
 Saint-Vincent-and-th..>2019-11-12 04:30 1.1K 
 Cocos-Keeling-Island..>2019-11-12 04:29 1.1K 
 Myanmar.png 2019-11-12 04:29 1.1K 
 Croatia.png 2019-11-12 04:30 1.1K 
 Ecuador.png 2019-11-12 04:29 1.1K 
 Venezuela.png 2019-11-12 04:29 1.1K 
 Pakistan.png 2019-11-12 04:29 1.1K 
 Guam.png 2019-11-12 04:29 1.1K 
 Montenegro.png 2019-11-12 04:29 1.1K 
 Iran.png 2019-11-12 04:29 1.1K 
 Morocco.png 2019-11-12 04:30 1.1K 
 Micronesia.png 2019-11-12 04:29 1.1K 
 Mauritania.png 2019-11-12 04:29 1.1K 
 Somaliland.png 2019-11-12 04:29 1.1K 
 Belarus.png 2019-11-12 04:30 1.1K 
 Cuba.png 2019-11-12 04:29 1.1K 
 Puerto-Rico.png 2019-11-12 04:29 1.1K 
 Sao-Tome-and-Princip..>2019-11-12 04:30 1.1K 
 Azerbaijan.png 2019-11-12 04:29 1.1K 
 Barbados.png 2019-11-12 04:30 1.1K 
 GoSquared.png 2019-11-12 04:29 1.1K 
 Saint-Lucia.png 2019-11-12 04:29 1.1K 
 Cambodia.png 2019-11-12 04:29 1.1K 
 Equatorial-Guinea.png 2019-11-12 04:29 1.1K 
 Republic-of-the-Cong..>2019-11-12 04:29 1.1K 
 Wallis-And-Futuna.png 2019-11-12 04:29 1.1K 
 Aland.png 2019-11-12 04:30 1.1K 
 Angola.png 2019-11-12 04:29 1.1K 
 Moldova.png 2019-11-12 04:29 1.1K 
 Djibouti.png 2019-11-12 04:29 1.1K 
 Somalia.png 2019-11-12 04:29 1.1K 
 Palau.png 2019-11-12 04:30 1.1K 
 Mexico.png 2019-11-12 04:30 1.1K 
 Abkhazia.png 2019-11-12 04:30 1.1K 
 Mongolia.png 2019-11-12 04:30 1.0K 
 North-Korea.png 2019-11-12 04:29 1.0K 
 Togo.png 2019-11-12 04:29 1.0K 
 Guatemala.png 2019-11-12 04:29 1.0K 
 Cameroon.png 2019-11-12 04:29 1.0K 
 China.png 2019-11-12 04:29 1.0K 
 San-Marino.png 2019-11-12 04:30 1.0K 
 South-Sudan.png 2019-11-12 04:29 1.0K 
 Cape-Verde.png 2019-11-12 04:29 1.0K 
 Kenya.png 2019-11-12 04:29 1.0K 
 Spain.png 2019-11-12 04:29 1.0K 
 Qatar.png 2019-11-12 04:29 1.0K 
 Gibraltar.png 2019-11-12 04:29 1.0K 
 Aruba.png 2019-11-12 04:29 1.0K 
 Afghanistan.png 2019-11-12 04:29 1.0K 
 Lebanon.png 2019-11-12 04:30 1.0K 
 Norway.png 2019-11-12 04:30 1.0K 
 Liberia.png 2019-11-12 04:29 1.0K 
 Central-African-Repu..>2019-11-12 04:29 1.0K 
 Saint-Martin.png 2019-11-12 04:29 1.0K 
 Laos.png 2019-11-12 04:29 1.0K 
 Canada.png 2019-11-12 04:29 1.0K 
 Maldives.png 2019-11-12 04:29 1.0K 
 Haiti.png 2019-11-12 04:29 1.0K 
 Western-Sahara.png 2019-11-12 04:30 1.0K 
 Bahamas.png 2019-11-12 04:30 1.0K 
 Samoa.png 2019-11-12 04:29 1.0K 
 Iceland.png 2019-11-12 04:29 1.0K 
 Bolivia.png 2019-11-12 04:29 1.0K 
 Uruguay.png 2019-11-12 04:30 1.0K 
 Libya.png 2019-11-12 04:29 1.0K 
 Vietnam.png 2019-11-12 04:30 1.0K 
 Uganda.png 2019-11-12 04:29 1.0K 
 Senegal.png 2019-11-12 04:29 1.0K 
 Bangladesh.png 2019-11-12 04:30 1.0K 
 Slovakia.png 2019-11-12 04:30 1.0K 
 Panama.png 2019-11-12 04:29 1.0K 
 Canary-Islands.png 2019-11-12 04:29 1.0K 
 Nauru.png 2019-11-12 04:30 1.0K 
 Greenland.png 2019-11-12 04:29 1.0K 
 Cyprus.png 2019-11-12 04:29 1.0K 
 Jordan.png 2019-11-12 04:30 1.0K 
 Bahrain.png 2019-11-12 04:30 1.0K 
 Honduras.png 2019-11-12 04:29 1.0K 
 Unknown.png 2019-11-12 04:29 1.0K 
 Taiwan.png 2019-11-12 04:29 1.0K 
 Burkina-Faso.png 2019-11-12 04:29 1.0K 
 Uzbekistan.png 2019-11-12 04:30 1.0K 
 Suriname.png 2019-11-12 04:30 1.0K 
 El-Salvador.png 2019-11-12 04:30 1.0K 
 Northern-Cyprus.png 2019-11-12 04:29 1.0K 
 India.png 2019-11-12 04:30 1.0K 
 Czech-Republic.png 2019-11-12 04:29 1.0K 
 Guinea-Bissau.png 2019-11-12 04:29 1.0K 
 Curacao.png 2019-11-12 04:29 1.0K 
 Nagorno-Karabakh.png 2019-11-12 04:29 1.0K 
 Dominican-Republic.png 2019-11-12 04:29 1.0K 
 French-Polynesia.png 2019-11-12 04:29 1.0K 
 Nicaragua.png 2019-11-12 04:29 1.0K 
 Zambia.png 2019-11-12 04:29 1.0K 
 Malawi.png 2019-11-12 04:30 1.0K 
 Sweden.png 2019-11-12 04:29 972  
 Liechtenstein.png 2019-11-12 04:30 971  
 Iraq.png 2019-11-12 04:30 971  
 Sudan.png 2019-11-12 04:29 963  
 Argentina.png 2019-11-12 04:29 961  
 Ghana.png 2019-11-12 04:29 960  
 Singapore.png 2019-11-12 04:30 958  
 Israel.png 2019-11-12 04:29 955  
 Paraguay.png 2019-11-12 04:29 949  
 Mali.png 2019-11-12 04:30 947  
 Greece.png 2019-11-12 04:29 942  
 Guinea.png 2019-11-12 04:29 940  
 Mars.png 2019-11-12 04:29 938  
 Romania.png 2019-11-12 04:30 937  
 Lesotho.png 2019-11-12 04:29 937  
 Netherlands-Antilles..>2019-11-12 04:29 935  
 Slovenia.png 2019-11-12 04:30 932  
 Chad.png 2019-11-12 04:30 931  
 Rwanda.png 2019-11-12 04:29 930  
 Niger.png 2019-11-12 04:30 926  
 Oman.png 2019-11-12 04:29 919  
 Guernsey.png 2019-11-12 04:29 918  
 Kuwait.png 2019-11-12 04:30 915  
 Benin.png 2019-11-12 04:29 913  
 Gabon.png 2019-11-12 04:29 906  
 France.png 2019-11-12 04:30 903  
 Faroes.png 2019-11-12 04:30 902  
 Syria.png 2019-11-12 04:29 894  
 Ireland.png 2019-11-12 04:30 893  
 Botswana.png 2019-11-12 04:30 893  
 Mauritius.png 2019-11-12 04:29 888  
 Chile.png 2019-11-12 04:30 888  
 Italy.png 2019-11-12 04:30 885  
 Malta.png 2019-11-12 04:30 884  
 Denmark.png 2019-11-12 04:30 884  
 Tajikistan.png 2019-11-12 04:29 883  
 Lithuania.png 2019-11-12 04:30 881  
 Gambia.png 2019-11-12 04:29 878  
 Cote-dIvoire.png 2019-11-12 04:30 873  
 Nigeria.png 2019-11-12 04:29 870  
 Palestine.png 2019-11-12 04:30 867  
 Latvia.png 2019-11-12 04:29 864  
 Colombia.png 2019-11-12 04:29 862  
 Peru.png 2019-11-12 04:30 861  
 Thailand.png 2019-11-12 04:30 859  
 Switzerland.png 2019-11-12 04:29 853  
 Belgium.png 2019-11-12 04:29 850  
 Armenia.png 2019-11-12 04:29 850  
 Egypt.png 2019-11-12 04:30 849  
 Luxembourg.png 2019-11-12 04:29 845  
 Sierra-Leone.png 2019-11-12 04:29 839  
 Georgia.png 2019-11-12 04:30 837  
 Vatican-City.png 2019-11-12 04:30 835  
 Costa-Rica.png 2019-11-12 04:29 835  
 Ukraine.png 2019-11-12 04:29 831  
 Tonga.png 2019-11-12 04:29 831  
 Austria.png 2019-11-12 04:29 826  
 United-Arab-Emirates..>2019-11-12 04:29 824  
 Poland.png 2019-11-12 04:29 815  
 Hungary.png 2019-11-12 04:29 811  
 Netherlands.png 2019-11-12 04:30 810  
 Japan.png 2019-11-12 04:30 792  
 Finland.png 2019-11-12 04:30 778  
 Madagascar.png 2019-11-12 04:29 776  
 Bulgaria.png 2019-11-12 04:29 772  
 Germany.png 2019-11-12 04:29 761  
 Monaco.png 2019-11-12 04:29 746  
 Indonesia.png 2019-11-12 04:30 746  
 Estonia.png 2019-11-12 04:29 746  
 England.png 2019-11-12 04:29 736  
 Yemen.png 2019-11-12 04:29 724  
 South-Ossetia.png 2019-11-12 04:29 724  
 Russia.png 2019-11-12 04:29 709  
 Red-Cross.png 2019-11-12 04:30 620